12.7/22kV Three Core Individual Screened & PVC Sheathed (Cu Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper ire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.8 | 5.5 | 19.1 | 7.4 | 13 x 0.85 | 20.1 | 52.9 | 276 |
50 | 8 | 5.5 | 20.3 | 7.9 | 14 x 0.85 | 21.4 | 56.0 | 328 |
70 | 9.6 | 5.5 | 21.9 | 8.5 | 15 x 0.85 | 22.8 | 59.2 | 404 |
95 | 11.5 | 5.5 | 23.8 | 9.1 | 16 x 0.85 | 24.5 | 63.1 | 499 |
120 | 13.1 | 5.5 | 25.3 | 9.6 | 17 x 0.85 | 25.9 | 66.6 | 590 |
150 | 14.5 | 5.5 | 26.8 | 10.2 | 18 x 0.85 | 27.3 | 69.8 | 685 |
185 | 16.1 | 5.5 | 28.4 | 10.8 | 19 x 0.85 | 29.1 | 73.9 | 810 |
240 | 18.5 | 5.5 | 30.8 | 11.3 | 20 x 0.85 | 31.4 | 79.3 | 1005 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.8 | 5.5 | 19.1 | 11.3 | 20 x 0.85 | 22.4 | 54.6 | 300 |
50 | 8 | 5.5 | 20.3 | 16.5 | 29 x 0.85 | 23.6 | 57.3 | 360 |
70 | 9.6 | 5.5 | 21.9 | 22.7 | 40 x 0.85 | 25.2 | 60.9 | 460 |
95 | 11.5 | 5.5 | 23.8 | 22.7 | 40 x 0.85 | 27.1 | 65.2 | 560 |
120 | 13.1 | 5.5 | 25.3 | 22.7 | 40 x 0.85 | 28.6 | 68.9 | 650 |
150 | 14.5 | 5.5 | 26.8 | 22.7 | 40 x 0.85 | 30.1 | 72.2 | 750 |
185 | 16.1 | 5.5 | 28.4 | 22.7 | 40 x 0.85 | 31.7 | 75.9 | 855 |
240 | 18.5 | 5.5 | 30.8 | 22.7 | 40 x 0.85 | 34.1 | 81.5 | 1060 |
300 | 20.7 | 5.5 | 33.2 | 22.7 | 40 x 0.85 | 36.7 | 87.5 | 1270 |
400 | 23.6 | 5.5 | 36.1 | 22.7 | 40 x 0.85 | 39.6 | 94.1 | 1570 |
500 | 26.5 | 5.5 | 39 | 22.7 | 40 x 0.85 | 42.5 | 100.8 | 1910 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
