12.7/22kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON CORES | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. DIAMETE OVER BEDDING | NOM. DIAMETE OF ARMOUR | NOM. DIAMETE OVER ARMOUR | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | MM | MM | MM | KG/100M |
35 | 6.9 | 5.5 | 19.2 | 23.8 | 14 x 0.85 | 22.5 | 52.3 | 2.5 | 57.3 | 63.3 | 535 |
50 | 8.1 | 5.5 | 20.3 | 32.3 | 19 x 0.85 | 23.6 | 54.9 | 2.5 | 59.9 | 66.1 | 585 |
70 | 9.6 | 5.5 | 21.9 | 46 | 27 x 0.85 | 25.2 | 58.6 | 2.5 | 63.6 | 70 | 665 |
95 | 11.4 | 5.5 | 23.6 | 61.3 | 36 x 0.85 | 26.9 | 62.3 | 2.5 | 67.3 | 74.1 | 750 |
120 | 12.8 | 5.5 | 25 | 68.1 | 40 x 0.85 | 28.3 | 65.5 | 3.15 | 71.8 | 78.8 | 900 |
150 | 14.2 | 5.5 | 26.4 | 68.1 | 40 x 0.85 | 29.7 | 68.7 | 3.15 | 75 | 82.3 | 975 |
185 | 15.7 | 5.5 | 27.9 | 68.1 | 40 x 0.85 | 31.2 | 72 | 3.15 | 78.3 | 85.9 | 1040 |
240 | 18 | 5.5 | 30.3 | 68.1 | 40 x 0.85 | 33.6 | 77.1 | 3.15 | 83.4 | 91.3 | 1160 |
300 | 20.1 | 5.5 | 32.6 | 68.1 | 40 x 0.85 | 36.1 | 82.8 | 3.15 | 89.1 | 97.3 | 1300 |
400 | 23 | 5.5 | 35.4 | 68.1 | 40 x 0.85 | 38.9 | 89.3 | 3.15 | 95.6 | 104.2 | 1480 |
500 | 26.5 | 5.5 | 39 | 68.1 | 40 x 0.85 | 42.5 | 97.1 | 3.15 | 103.4 | 112.5 | 1700 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
