19/33kV Single Core Screened & PVC Sheathed (Cu Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY)
Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 20 | 36 x 0.85 | 26.2 | 32.4 | 133 |
70 | 9.6 | 8 | 27.1 | 20 | 36 x 0.85 | 27.6 | 33.8 | 157 |
95 | 11.5 | 8 | 29 | 20 | 36 x 0.85 | 29.3 | 35.7 | 188 |
120 | 13.1 | 8 | 30.6 | 20 | 36 x 0.85 | 30.7 | 37.1 | 216 |
150 | 14.5 | 8 | 32 | 20 | 36 x 0.85 | 32.1 | 38.7 | 247 |
185 | 16.1 | 8 | 33.6 | 20 | 36 x 0.85 | 33.9 | 40.5 | 288 |
240 | 18.5 | 8 | 36 | 20 | 36 x 0.85 | 36.2 | 43.0 | 350 |
300 | 20.7 | 8 | 38.4 | 20 | 36 x 0.85 | 38.4 | 45.4 | 416 |
400 | 23.6 | 8 | 41.3 | 20 | 36 x 0.85 | 41.8 | 49.1 | 510 |
500 | 26.5 | 8 | 44.2 | 20 | 36 x 0.85 | 45.1 | 52.6 | 615 |
630 | 29.9 | 8 | 47.9 | 20 | 36 x 0.85 | 48.7 | 56.4 | 760 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 48.7 | 34 x 1.35 | 29.8 | 34.3 | 170 |
70 | 9.6 | 8 | 27.1 | 68.7 | 48 x 1.35 | 31.4 | 36.1 | 215 |
95 | 11.5 | 8 | 29 | 68.7 | 48 x 1.35 | 33.3 | 38 | 245 |
120 | 13.1 | 8 | 30.6 | 68.7 | 48 x 1.35 | 34.9 | 39.8 | 280 |
150 | 14.5 | 8 | 32 | 68.7 | 48 x 1.35 | 36.5 | 41.4 | 310 |
185 | 16.1 | 8 | 33.6 | 68.7 | 48 x 1.35 | 38.1 | 43.2 | 345 |
240 | 18.5 | 8 | 36 | 68.7 | 48 x 1.35 | 40.5 | 45.9 | 410 |
300 | 20.7 | 8 | 38.4 | 68.7 | 48 x 1.35 | 42.9 | 48.4 | 475 |
400 | 23.6 | 8 | 41.3 | 68.7 | 48 x 1.35 | 45.8 | 51.5 | 575 |
500 | 26.5 | 8 | 44.2 | 68.7 | 48 x 1.35 | 48.7 | 54.9 | 685 |
630 | 29.9 | 8 | 47.9 | 68.7 | 48 x 1.35 | 52.4 | 58.8 | 815 |
800 | 35.9 | 8 | 54 | 68.7 | 48 x 1.35 | 58.5 | 65.3 | 1020 |
1000 | 40.2 | 8 | 59.5 | 68.7 | 48 x 1.35 | 64 | 71 | 1220 |
1200 | 43.8 | 8 | 63.5 | 68.7 | 48 x 1.35 | 68 | 75.2 | 1420 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
