19/33kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON CORES | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. DIAMETE OVER BEDDING | NOM. DIAMETE OF ARMOUR | NOM. DIAMETE OVER ARMOUR | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | MM | MM | MM | KG/100M |
50 | 8.1 | 8 | 25.6 | 32.3 | 19 x 0.85 | 28.9 | 66.6 | 3.15 | 72.9 | 80.2 | 850 |
70 | 9.6 | 8 | 27.2 | 46 | 27 x 0.85 | 30.5 | 70.3 | 3.15 | 76.6 | 84 | 935 |
95 | 11.4 | 8 | 28.9 | 61.3 | 36 x 0.85 | 32.2 | 74 | 3.15 | 80.3 | 87.9 | 1030 |
120 | 12.8 | 8 | 30.3 | 68.1 | 40 x 0.85 | 33.6 | 77.2 | 3.15 | 83.5 | 91.3 | 1100 |
150 | 14.2 | 8 | 31.7 | 68.1 | 40 x 0.85 | 35.2 | 80.9 | 3.15 | 87.2 | 95.2 | 1190 |
185 | 15.7 | 8 | 33.2 | 68.1 | 40 x 0.85 | 36.7 | 84.1 | 3.15 | 90.4 | 98.8 | 1270 |
240 | 18 | 8 | 35.5 | 68.1 | 40 x 0.85 | 39 | 89.4 | 3.15 | 95.7 | 104.4 | 1400 |
300 | 20.1 | 8 | 37.8 | 68.1 | 40 x 0.85 | 41.3 | 94.6 | 3.15 | 100.9 | 110 | 1540 |
400 | 23 | 8 | 40.7 | 68.1 | 40 x 0.85 | 44.2 | 101 | 3.15 | 107.3 | 116.7 | 1720 |
500 | 26.5 | 8 | 44.2 | 68.1 | 40 x 0.85 | 47.7 | 109 | 3.15 | 115.3 | 125.2 | 1960 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
