19/33kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Cu Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON CORES | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. DIAMETE OVER BEDDING | NOM. DIAMETE OF ARMOUR | NOM. DIAMETE OVER ARMOUR | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 49.4 | 29 x 0.85 | 28.8 | 66.5 | 3.15 | 72.8 | 80.1 | 950 |
70 | 9.6 | 8 | 27.1 | 68.1 | 40 x 0.85 | 30.4 | 70.2 | 3.15 | 76.5 | 83.9 | 1080 |
95 | 11.5 | 8 | 29 | 68.1 | 40 x 0.85 | 32.3 | 74.2 | 3.15 | 80.5 | 88.2 | 1220 |
120 | 13.1 | 8 | 30.6 | 68.1 | 40 x 0.85 | 33.9 | 78 | 3.15 | 84.3 | 92.1 | 1340 |
150 | 14.5 | 8 | 32 | 68.1 | 40 x 0.85 | 35.5 | 81.7 | 3.15 | 88 | 96 | 1490 |
185 | 16.1 | 8 | 33.6 | 68.1 | 40 x 0.85 | 37.1 | 85.2 | 3.15 | 91.5 | 99.9 | 1630 |
240 | 18.5 | 8 | 36 | 68.1 | 40 x 0.85 | 39.5 | 90.6 | 3.15 | 96.9 | 105.6 | 1880 |
300 | 20.7 | 8 | 38.4 | 68.1 | 40 x 0.85 | 41.9 | 95.9 | 3.15 | 102.2 | 111.3 | 2140 |
400 | 23.6 | 8 | 41.3 | 68.1 | 40 x 0.85 | 44.8 | 102.4 | 3.15 | 108.7 | 118.1 | 2510 |
500 | 26.5 | 8 | 44.2 | 68.1 | 40 x 0.85 | 47.7 | 109 | 3.15 | 115.3 | 125.2 | 2900 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
