3.8/6.6kV Single Core Screened & PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 2.5 | 13 | 17.6 | ? | 14.5 | 20.0 | 54 |
50 | 8.1 | 2.5 | 14.2 | 17.6 | ? | 15.6 | 21.1 | 60 |
70 | 9.6 | 2.5 | 15.8 | 17.6 | ? | 17.3 | 22.8 | 69 |
95 | 11.4 | 2.5 | 17.5 | 17.6 | ? | 19.1 | 24.6 | 80 |
120 | 12.8 | 2.5 | 18.9 | 17.6 | ? | 20.5 | 26.0 | 89 |
150 | 14.2 | 2.5 | 20.3 | 17.6 | ? | 21.9 | 27.4 | 99 |
185 | 15.7 | 2.5 | 21.8 | 17.6 | ? | 23.5 | 29.2 | 114 |
240 | 18 | 2.6 | 24.3 | 17.6 | ? | 26.1 | 31.8 | 135 |
300 | 20.1 | 2.8 | 27 | 17.6 | ? | 29.0 | 34.9 | 160 |
400 | 23 | 3 | 30.3 | 17.6 | ? | 32.1 | 38.2 | 200 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 2.5 | 13 | 22.7 | 40 x 0.85 | 16.3 | 20.4 | 60 |
50 | 8.1 | 2.5 | 14.2 | 32.9 | 23 x 1.35 | 18.5 | 22.6 | 76 |
70 | 9.6 | 2.5 | 15.8 | 45.8 | 32 x 1.35 | 20.1 | 24.2 | 97 |
95 | 11.4 | 2.5 | 17.5 | 61.5 | 43 x 1.35 | 21.8 | 25.9 | 120 |
120 | 12.8 | 2.5 | 18.9 | 68.7 | 48 x 1.35 | 23.2 | 27.3 | 140 |
150 | 14.2 | 2.5 | 20.3 | 68.7 | 48 x 1.35 | 24.6 | 28.7 | 150 |
185 | 15.7 | 2.5 | 21.8 | 68.7 | 48 x 1.35 | 26.1 | 30.4 | 160 |
240 | 18 | 2.6 | 24.3 | 68.7 | 48 x 1.35 | 28.6 | 33.1 | 185 |
300 | 20.1 | 2.8 | 27 | 68.7 | 48 x 1.35 | 31.3 | 36 | 210 |
400 | 23 | 3 | 30.3 | 68.7 | 48 x 1.35 | 34.6 | 39.5 | 245 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
