3.8/6.6kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON CORES | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. DIAMETE OVER BEDDING | NOM. DIAMETE OF ARMOUR | NOM. DIAMETE OVER ARMOUR | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | MM | MM | MM | KG/100M |
35 | 6.9 | 2.5 | 13 | 23.8 | 14 x 0.85 | 16.3 | 38.6 | 2.5 | 43.6 | 48.6 | 370 |
50 | 8.1 | 2.5 | 14.2 | 32.3 | 19 x 0.85 | 17.5 | 41.1 | 2.5 | 46.1 | 51.5 | 410 |
70 | 9.6 | 2.5 | 15.8 | 46 | 27 x 0.85 | 19.1 | 44.7 | 2.5 | 49.7 | 55.3 | 480 |
95 | 11.4 | 2.5 | 17.5 | 61.3 | 36 x 0.85 | 20.8 | 48.6 | 2.5 | 53.6 | 59.4 | 555 |
120 | 12.8 | 2.5 | 18.9 | 68.1 | 40 x 0.85 | 22.2 | 51.6 | 2.5 | 56.6 | 62.6 | 615 |
150 | 14.2 | 2.5 | 20.3 | 68.1 | 40 x 0.85 | 23.6 | 54.9 | 2.5 | 59.9 | 66.1 | 665 |
185 | 15.7 | 2.5 | 21.8 | 68.1 | 40 x 0.85 | 25.1 | 58.3 | 2.5 | 63.3 | 69.7 | 735 |
240 | 18 | 2.6 | 24.3 | 68.1 | 40 x 0.85 | 27.6 | 63.9 | 3.15 | 70.2 | 77.3 | 940 |
300 | 20.1 | 2.8 | 27 | 68.1 | 40 x 0.85 | 30.3 | 70 | 3.15 | 76.3 | 83.7 | 1070 |
400 | 23 | 3 | 30.3 | 68.1 | 40 x 0.85 | 33.6 | 77.2 | 3.15 | 83.5 | 91.4 | 1240 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
