6.35/11kV Single Core Screened & PVC Sheathed (Cu Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
16 | 4.8 | 3.4 | 12.8 | 16 | 28 x 0.85 | 14.1 | 20.3 | 58 |
25 | 5.8 | 3.4 | 13.8 | 20 | 36 x 0.85 | 15.3 | 21.5 | 73 |
35 | 6.8 | 3.4 | 14.8 | 20 | 36 x 0.85 | 16.3 | 22.5 | 84 |
50 | 8 | 3.4 | 16 | 20 | 36 x 0.85 | 17.6 | 23.8 | 98 |
70 | 9.6 | 3.4 | 17.6 | 20 | 36 x 0.85 | 19.0 | 25.2 | 121 |
95 | 11.5 | 3.4 | 19.4 | 20 | 36 x 0.85 | 20.7 | 26.9 | 148 |
120 | 13.1 | 3.4 | 21 | 20 | 36 x 0.85 | 22.1 | 28.3 | 174 |
150 | 14.5 | 3.4 | 22.4 | 20 | 36 x 0.85 | 23.5 | 29.7 | 202 |
185 | 16.1 | 3.4 | 24.1 | 20 | 36 x 0.85 | 25.3 | 31.5 | 240 |
240 | 18.5 | 3.4 | 26.5 | 20 | 36 x 0.85 | 27.6 | 33.8 | 298 |
300 | 20.7 | 3.4 | 28.9 | 20 | 36 x 0.85 | 29.8 | 36.2 | 360 |
400 | 23.6 | 3.4 | 31.8 | 20 | 36 x 0.85 | 33.2 | 39.8 | 449 |
500 | 26.5 | 3.4 | 34.7 | 20 | 36 x 0.85 | 36.5 | 43.3 | 550 |
630 | 29.9 | 3.4 | 38.4 | 20 | 36 x 0.85 | 40.1 | 47.1 | 690 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
16 | 4.8 | 3.4 | 12.8 | 15.9 | 28 x 0.85 | 16.1 | 20.3 | 59 |
25 | 5.8 | 3.4 | 13.8 | 24.4 | 43 x 0.85 | 17.1 | 21.2 | 78 |
35 | 6.8 | 3.4 | 14.8 | 34.4 | 24 x 1.35 | 19.1 | 23.2 | 99 |
50 | 8 | 3.4 | 16 | 48.7 | 34 x 1.35 | 20.3 | 24.4 | 125 |
70 | 9.6 | 3.4 | 17.6 | 68 | 30 x 1.70 | 22.6 | 26.9 | 165 |
95 | 11.5 | 3.4 | 19.4 | 69 | 48 x 1.35 | 23.7 | 27.9 | 195 |
120 | 13.1 | 3.4 | 21 | 69 | 48 x 1.35 | 25.3 | 29.4 | 225 |
150 | 14.5 | 3.4 | 22.4 | 69 | 48 x 1.35 | 26.7 | 31.1 | 255 |
185 | 16.1 | 3.4 | 24.1 | 69 | 48 x 1.35 | 28.4 | 32.7 | 285 |
240 | 18.5 | 3.4 | 26.5 | 69 | 48 x 1.35 | 30.8 | 35.3 | 345 |
300 | 20.7 | 3.4 | 28.9 | 69 | 48 x 1.35 | 33.2 | 37.9 | 410 |
400 | 23.6 | 3.4 | 31.8 | 69 | 48 x 1.35 | 36.3 | 41.2 | 505 |
500 | 26.5 | 3.4 | 34.7 | 69 | 48 x 1.35 | 39.2 | 44.3 | 605 |
630 | 29.9 | 3.4 | 38.4 | 69 | 48 x 1.35 | 42.9 | 48.7 | 730 |
800 | 35.9 | 3.4 | 44.5 | 69 | 48 x 1.35 | 49 | 55 | 925 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
