6.35/11kV Three Core Individual Screened & PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 3.4 | 14.9 | 6.8 | 12 x 0.85 | 16.3 | 43.9 | 153 |
50 | 8.1 | 3.4 | 16 | 6.8 | 12 x 0.85 | 17.5 | 46.7 | 175 |
70 | 9.6 | 3.4 | 17.6 | 7.4 | 13 x 0.85 | 19.0 | 50.4 | 211 |
95 | 11.4 | 3.4 | 19.3 | 7.9 | 14 x 0.85 | 20.7 | 54.2 | 251 |
120 | 12.8 | 3.4 | 20.7 | 8.5 | 15 x 0.85 | 22.1 | 57.5 | 289 |
150 | 14.2 | 3.4 | 22.1 | 8.5 | 15 x 0.85 | 23.5 | 60.7 | 326 |
185 | 15.7 | 3.4 | 23.6 | 9.6 | 17 x 0.85 | 25.2 | 64.6 | 379 |
240 | 18 | 3.4 | 25.9 | 10.2 | 18 x 0.85 | 27.6 | 70.2 | 459 |
300 | 20.1 | 3.4 | 28.3 | 10.8 | 19 x 0.85 | 29.6 | 74.7 | 535 |
400 | 23 | 3.4 | 31.1 | 11.9 | 21 x 0.85 | 32.7 | 82.3 | 655 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 3.4 | 14.9 | 7.9 | 14 x 0.85 | 18.2 | 44.6 | 165 |
50 | 8.1 | 3.4 | 16 | 10.8 | 19 x 0.85 | 19.3 | 47.5 | 195 |
70 | 9.6 | 3.4 | 17.6 | 15.3 | 27 x 0.85 | 20.9 | 51.1 | 245 |
95 | 11.4 | 3.4 | 19.3 | 20.4 | 36 x 0.85 | 22.6 | 55 | 295 |
120 | 12.8 | 3.4 | 20.7 | 22.7 | 40 x 0.85 | 24 | 58.2 | 340 |
150 | 14.2 | 3.4 | 22.1 | 22.7 | 40 x 0.85 | 25.4 | 61.5 | 375 |
185 | 15.7 | 3.4 | 23.6 | 22.7 | 40 x 0.85 | 26.9 | 64.9 | 420 |
240 | 18 | 3.4 | 25.9 | 22.7 | 40 x 0.85 | 29.2 | 70.3 | 490 |
300 | 20.1 | 3.4 | 28.3 | 22.7 | 40 x 0.85 | 31.6 | 75.5 | 570 |
400 | 23 | 3.4 | 31.1 | 22.7 | 40 x 0.85 | 34.6 | 82.8 | 690 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
