6.35/11kV Three Core Individual Screened & PVC Sheathed (Cu Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted copper to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 3kA for nominal 1 second(LIGHT DUTY) Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
16 | 4.8 | 3.4 | 12.8 | 5.7 | 10 x 0.85 | 14.1 | 40 | 146 |
25 | 5.8 | 3.4 | 13.8 | 6.8 | 12 x 0.85 | 15.3 | 42.3 | 186 |
35 | 6.8 | 3.4 | 14.8 | 6.8 | 12 x 0.85 | 16.3 | 44.7 | 220 |
50 | 8 | 3.4 | 16 | 6.8 | 12 x 0.85 | 17.6 | 47.4 | 267 |
70 | 9.6 | 3.4 | 17.6 | 7.4 | 13 x 0.85 | 19.0 | 51 | 342 |
95 | 11.5 | 3.4 | 19.4 | 7.9 | 14 x 0.85 | 20.7 | 55.3 | 432 |
120 | 13.1 | 3.4 | 21 | 8.5 | 15 x 0.85 | 22.1 | 58.9 | 520 |
150 | 14.5 | 3.4 | 22.4 | 8.5 | 15 x 0.85 | 23.5 | 62.3 | 610 |
185 | 16.1 | 3.4 | 24.1 | 9.6 | 17 x 0.85 | 25.3 | 66 | 735 |
240 | 18.5 | 3.4 | 26.5 | 10.2 | 18 x 0.85 | 27.6 | 71.6 | 920 |
300 | 20.7 | 3.4 | 28.9 | 11.3 | 20 x 0.85 | 29.8 | 76.9 | 1120 |
400 | 23.6 | 3.4 | 31.8 | 11.9 | 21 x 0.85 | 33.2 | 84.2 | 1405 |
Cable Parameter
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
16 | 4.8 | 3.4 | 12.8 | 5.7 | 10 x 0.85 | 16.1 | 40 | 150 |
25 | 5.8 | 3.4 | 13.8 | 8.5 | 15 x 0.85 | 17.1 | 42.3 | 195 |
35 | 6.8 | 3.4 | 14.8 | 11.3 | 20 x 0.85 | 18.1 | 44.7 | 240 |
50 | 8 | 3.4 | 16 | 16.5 | 29 x 0.85 | 19.3 | 47.4 | 295 |
70 | 9.6 | 3.4 | 17.6 | 22.7 | 40 x 0.85 | 20.9 | 51 | 390 |
95 | 11.5 | 3.4 | 19.4 | 22.7 | 40 x 0.85 | 22.7 | 55.3 | 480 |
120 | 13.1 | 3.4 | 21 | 22.7 | 40 x 0.85 | 24.3 | 58.9 | 575 |
150 | 14.5 | 3.4 | 22.4 | 22.7 | 40 x 0.85 | 25.7 | 62.3 | 665 |
185 | 16.1 | 3.4 | 24.1 | 22.7 | 40 x 0.85 | 27.4 | 66 | 770 |
240 | 18.5 | 3.4 | 26.5 | 22.7 | 40 x 0.85 | 29.8 | 71.6 | 965 |
300 | 20.7 | 3.4 | 28.9 | 22.7 | 40 x 0.85 | 32.2 | 76.9 | 1160 |
400 | 23.6 | 3.4 | 31.8 | 22.7 | 40 x 0.85 | 35.3 | 84.2 | 1460 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
