6.35/11kV Three Core Individual Screened & PVC/SWA/PVC Sheathed (Al Conductor)
Standard AS/NZS 1429.1
Application
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
Cable Construction
CONDUCTOR: Plain circular compacted aluminium to AS/NZS1125 Maximum Continuous Operating Temperature: 90°C
CONDUCTOR SCREEN: Extruded semi-conducting compound, bonded to the insulation and applied in the same operation as the insulation
INSULATION: Cross Linked Polyethylene (XLPE) – standard Ethylene Propylene Rubber (EPR) – alternative
INSULATION SCREEN: Extruded semi-conducting compound
METALLIC SCREEN: Plain annealed copper wire: 10kA for nominal 1 second(HEAVY DUTY)
BEDDING: PVC
ARMOURING: Galvanised steel wires
SHEATH: Black 5V-90 polyvinyl chloride (PVC) – standard
Orange 5V-90 PVC inner plus black high density polyethylene (HDPE) outer – alternative Low smoke zero halogen (LSOH) – alternative
Cable Parameter
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON CORES | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. DIAMETE OVER BEDDING | NOM. DIAMETE OF ARMOUR | NOM. DIAMETE OVER ARMOUR | NOM. OVERALL DIAMETER | ? APPROX. MASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | MM | MM | MM | KG/100M |
35 | 6.9 | 3.4 | 14.9 | 23.8 | 14 x 0.85 | 18.2 | 42.6 | 2.5 | 47.6 | 53 | 415 |
50 | 8.1 | 3.4 | 16 | 32.3 | 19 x 0.85 | 19.3 | 45.2 | 2.5 | 50.2 | 55.8 | 460 |
70 | 9.6 | 3.4 | 17.6 | 46 | 27 x 0.85 | 20.9 | 48.9 | 2.5 | 53.9 | 59.7 | 530 |
95 | 11.4 | 3.4 | 19.3 | 61.3 | 36 x 0.85 | 22.6 | 52.8 | 2.5 | 57.8 | 63.8 | 610 |
120 | 12.8 | 3.4 | 20.7 | 68.1 | 40 x 0.85 | 24 | 55.8 | 2.5 | 60.8 | 67.2 | 675 |
150 | 14.2 | 3.4 | 22.1 | 68.1 | 40 x 0.85 | 25.4 | 59 | 2.5 | 64 | 70.7 | 730 |
185 | 15.7 | 3.4 | 23.6 | 68.1 | 40 x 0.85 | 26.9 | 62.3 | 2.5 | 67.3 | 74.1 | 800 |
240 | 18 | 3.4 | 25.9 | 68.1 | 40 x 0.85 | 29.2 | 67.4 | 3.15 | 73.7 | 81 | 990 |
300 | 20.1 | 3.4 | 28.3 | 68.1 | 40 x 0.85 | 31.6 | 72.6 | 3.15 | 78.9 | 86.6 | 1110 |
400 | 23 | 3.4 | 31.1 | 68.1 | 40 x 0.85 | 34.6 | 79.8 | 3.15 | 86.1 | 94.1 | 1290 |
500 | 26.5 | 3.4 | 34.7 | 68.1 | 40 x 0.85 | 38.2 | 87.6 | 3.15 | 93.9 | 102.4 | 1500 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
