Flame Retardant Zero Halogen Crosslinked Thermoset Single Core X-HF- 110 Flexible Power Cable, 0.6/1kV
These power cables are mainly for use in fixed applications.
Standard
AS/NZS 5000.1
AS1125
AS3808
Construction
Conductor : Nominal 0 .2mm stranded flexible plain copper wire to AS 1125
Insulation : X-HF-110 to AS3808
Colours : Black, Red, Blue, White, Green/Yellow
Cable Parameter
Conductor Size | No.of cores | Conductor No./ OD | Nominal Insulation Thickness | Nominal O.D. | Approx. Cable Weight |
|---|---|---|---|---|---|
mm² |
| mm | mm | mm | kg/100m |
0.5 | 1 | 16/0.2 | 0.7 | 2.40 | 1.10 |
1.0 | 1 | 32/0.2 | 0.7 | 2.80 | 1.50 |
1.5 | 1 | 30/0.25 | 0.7 | 3.10 | 2.00 |
2.5 | 1 | 50/0.25 | 0.7 | 3.60 | 2.90 |
4.0 | 1 | 128/0.2 | 0.7 | 4.20 | 4.40 |
6.0 | 1 | 192/0.2 | 0.7 | 4.80 | 6.60 |
10 | 1 | 322/0.2 | 0.7 | 5.80 | 10.50 |
16 | 1 | 511/0.2 | 0.7 | 6.90 | 16.10 |
25 | 1 | 784/0.2 | 0.9 | 8.70 | 28.80 |
35 | 1 | 1120/0.2 | 0.9 | 9.60 | 36.30 |
50 | 1 | 1568/0.2 | 1.0 | 11.20 | 49.50 |
70 | 1 | 2240/0.2 | 1.1 | 13.20 | 70.10 |
95 | 1 | 3040/0.2 | 1.1 | 15.00 | 94.20 |
120 | 1 | 3800/0.2 | 1.2 | 16.70 | 116.80 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
