(N)SSHCöU
The cables are suitable for fixed installation and flexible operation as motor power supply cables for frequency converter controlled drives in the mining and tunneling.
Standards
Construction | DIN VDE 0250-811 |
General Requirements | DIN VDE 0250-1 |
Guide Use | DIN VDE 0298-3 |
Electrical Tests | DIN VDE 0472-501, 503, 508 |
Non-Electrical Tests | DIN VDE 0472-401. 402,602,303, 615 |
Under Fire Condition Tests | DIN VDE 0472-803, 804 |
Flame Retardant | VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1 |
Oil Resistant | HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1 |
Cable Construction
Conductor : Electrolytic, stranded, tinned copper wire DIN VDE 0295 Class 5.
Insulation : All cores are insulated with 3Gl3 compound.
Lay Up : Three power cores laid up with the protective earth conductors split into three in the outer interstices.
Screen : Concentric tinned copper wire braiding.
Inner Sheath : Special extruded elastomeric compound GMl1b.
Outer Sheath : Heavy-duty elastomer outer sheath 5GM5.
Technical Characteristics
Rated Voltage | 0.6 / 1 KV |
Max.Permissible Operating Voltage AC | 0.7 / 1.2 KV |
Max.Permissible Operating Voltage DC | 0.9 / 1.8 KV |
AC Test Voltage | 3KV |
Min Bending Radius Current Carrying | Acc. to VDE 0298-3 |
Current Carrying Capacities | According to DIN VDE 0298-4 |
Working Temperature | |
Fixed | -40°C-+80°C |
Mobile | -25°C-+80°C |
Max.Tensile Load Of cable | 15N/mm² |
max.torsion | 25°/m |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
