(N)TSCGEWöU-TBM
The cables are suitable for reeling power supply cables for TBM’s machines and in underground mines for tunnel constructions.
Standards
Construction | DIN VDE 0250-813 |
General Requirements | DIN VDE 0250-1 |
Guide Use | DIN VDE 0298-3 |
Electrical Tests | DIN VDE 0472-501, 503, 508 |
Non-Electrical Tests | DIN VDE 0472-401. 402,602,303, 615 |
Under Fire Condition Tests | DIN VDE 0472-803, 804 |
Flame Retardant | VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1 |
Oil Resistant | HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1 |
Cable Construction
Conductor : Flexible Tinned Electrolytic copper conductor DIN VDE 0295 Class 5.
Insulation : 3Gl3 type EPR compound.
Electrical Field Control : Inner and Outer semiconductive layer of semiconductive rubber.
Control core : Tinned Copper conductor with semiconductive layer.
Protective-Earth Conductor : Tinned Copper/ Textile braiding combinated cores laying concentric around each power core.
Core Identification
Main Cores : Natural coloring with black semiconductive rubber.
Control cores : Black.
Lay Up : Three main conductors laid-up with three control cores in the outer interstice.
Inner Sheath : GM1b Type EPR Compound.
Screen Overall : concentric lay of copper wire spinning.
Outer Sheath : 5GM5 Type elastomer compound. Red.
Technical Characteristics
Rated Voltage | 3.6/6 KV | 6/10 KV | 8.7/15KV | 12/20 KV | 18/30 KV |
AC Test Voltage | 11KV | 17KV | 24KV | 29KV | 43KV |
Max.Permissible Operating Voltage AC | 4.2/7.2 KV | 6.9/12KV | 10.4/18 KV | 13.9/24KV | 20.8/36 KV |
Max.Permissible Operating Voltage DC | 5.4/10.8 KV | 9/18 KV | 13.5/27 KV | 18/36 KV | 27/54 KV |
Min Bending Radius | VDE 0298-3 Tab 3 | ||||
Current Carrying Capacities | VDE 0298-4 | ||||
Working Temperature | |||||
Fixed | -40°C-+80°C | ||||
Mobile | -25°C-+80°C | ||||
Max.Tensile Load Of cable | 15N/mm² | ||||
max.torsion | 25°/m | ||||
Trawl Speed For Tunnelling App | Max.30 m/min | ||||
Minimum Distarce For Change Of Direction | 20×D | ||||
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
