NTSKCGEWöU
For the connection of mobile electrical equipment in mines and tunnels. Suitable also for coal cutting machines, particularly for extreme bending loads inside of steel or plastic track chains.
Standards
Construction | DIN VDE 0250-813 |
General Requirements | DIN VDE 0250-1 |
Guide Use | DIN VDE 0298-3 |
Electrical Tests | DIN VDE 0472-501, 503, 508 |
Non-Electrical Tests | DIN VDE 0472-401. 402,602,303, 615 |
Under Fire Condition Tests | DIN VDE 0472-803, 804 |
Flame Retardant | VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1 |
Oil Resistant | HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1 |
Cable Construction
Power Cores | |
conductor | Tinned copper conductor DIN VDE 0295 class 5 |
Insulation | Based on 3Gl3-EPR rubber and semi rubber compound |
CONTROL CORES + MONITORING PE CORE(S) | |
conductor | Tinned copper conductor DIN VDE 0295 class 5 |
Insulation | 3Gl3 type EPR compound and semi conductive rubber compound |
Cradle Separator | A shaped section of elastomeric material. Semi conductive, with control wire in the center. designed to support the core assembly. fill the center interstice and provide a specified separation between individual power cores |
Electrical Field Control | Inner and Outer semiconductive layer of semiconductive rubber |
Core Identification | Power cores naturally colored. Control cores blue colored |
Lay Up | Three main conductors laid-up with three control cores & PE conductors in interstice over a cradle separator. |
Inner Sheath | GM1b Type EPR compound |
Screen / Armour | Flexible- pliable armour in helix of tinned copper and galvanised steel wires |
Outer Sheath | 5GM5 Type elastomer compound. Red |
Technical Characteristics
Rated Voltage | 1.8/3 KV | 3.6/6 KV |
AC Test Voltage | 6KV | 11KV |
Max.Permissible Operating Voltage AC | 2.1/3.6 KV | 4.2/7.2 KV |
Max.Permissible Operating Voltage DC | 2.7/5.4 KV | 5.4/10.8 KV |
Min Bending Radius | DIN VDE 0298-3 | |
Current Carrying Capacity | DIN VDE 0298-4 | |
Working Temperature | ||
Fixed | -40°C-+80°C | |
Mobile | -25°C-+80°C | |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
