PVC Insulated, PVC Sheathed 3 core+E Armored Cables, 0.6/1kV
These cables are used for mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage.
Standard
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
Construction
Conductor | Plain annealed copper. |
Insulation | Polyvinylchloride compound PVC V-90 |
Insulation colour: | 3C + E – Red, White, Blue, Green/yellow |
Bedding: | Polyvinylchloride compound PVC 5V-90 |
Bedding colour: | Black |
Armour: | Galvanised Steel Wire |
Sheath: | Polyvinylchloride compound PVC 5V-90 |
Sheath colour: | Orange, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried Direct | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @75°C | Reactance | Single Phase Voltage Drop @75°C |
1.5 | 15 | 24 | 19 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 22 | 34 | 26 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 29 | 44 | 34 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 37 | 55 | 43 | 3.08 | 3.75 | 0.0967 | 6.49 |
10 | 51 | 74 | 57 | 1.83 | 2.23 | 0.0906 | 3.86 |
16 | 68 | 96 | 74 | 1.15 | 1.40 | 0.0861 | 2.43 |
25 | 91 | 125 | 96 | 0.727 | 0.884 | 0.0853 | 1.54 |
35 | 110 | 150 | 115 | 0.524 | 0.638 | 0.0826 | 1.11 |
50 | 135 | 180 | 140 | 0.387 | 0.471 | 0.0797 | 0.829 |
70 | 170 | 220 | 175 | 0.268 | 0.327 | 0.0770 | 0.583 |
95 | 215 | 265 | 210 | 0.193 | 0.236 | 0.0766 | 0.431 |
120 | 245 | 300 | 240 | 0.153 | 0.188 | 0.0743 | 0.351 |
150 | 280 | 335 | 270 | 0.124 | 0.153 | 0.0745 | 0.296 |
185 | 325 | 380 | 310 | 0.0991 | 0.123 | 0.0744 | 0.251 |
240 | 385 | 440 | 370 | 0.0754 | 0.0955 | 0.0735 | 0.210 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
