PVC Insulated, Round Cables, 450/750V
These cables are used for control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where not subject to mechanical damage.



Standard
AS/NZS 5000.2
AS 1125
AS 3808
Construction
Conductor | Plain annealed copper. |
Insulation | PVC V90. |
Insulation colour: | 2C: Red, Black |
Sheath: | Polyvinylchloride compound PVC 5V90 |
Sheath colour: | Black, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Buried direct | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @90°C | Reactance | Single Phase Voltage Drop @90°C |
2 cores | |||||||
1.5 | 21 | 31 | 24 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5 | 30 | 44 | 34 | 7.41 | 9.01 | 0.102 | 18.0 |
3 cores | |||||||
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
4 cores | |||||||
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 28.6 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 15.6 |
4 | 33 | 48 | 37 | 4.61 | 5.61 | 0.102 | 9.71 |
6 | 42 | 61 | 47 | 3.08 | 3.75 | 0.097 | 6.49 |
7-37 cores | |||||||
1.0 | 14 | 21 | 17 | 18.1 | 25.8 | 0.119 | 51.6 |
1.5 | 17 | 26 | 21 | 13.6 | 16.5 | 0.111 | 33.0 |
2.5 | 25 | 37 | 29 | 7.41 | 9.01 | 0.102 | 18.0 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
