PVC Insulated, Single Core Cable, 450/750V
These cables are used for switchboard and control panel wiring, and for fixed wiring within other enclosures or apparatus where the cable is not accessible without the use of tools.
Standard
AS/NZS 5000.2
AS 3008
AS 1125
Construction
Conductor | Plain annealed copper. |
Insulation | PVC V90 |
Insulation colour: | Red/Black |
Sheath: | Polyvinylchloride compound PVC 3V90 |
Sheath colour: | Orange, other colors are available upon requestWhite, other colors are available upon request |
Technical Characteristics
Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
Nominal Area | Unenclosed In Air | Surrounded by thermal insulation A | Buried In Ducts | Maximum DC Resistance @20°C | Maximum AC Resistance @90°C | Reactance | Single Phase Voltage Drop @90°C |
1 | 15 | 26 | 20 | 18.1 | 27.0 | 0.168 | 54.0 |
1.5 | 18 | 34 | 26 | 13.6 | 17.3 | 0.157 | 34.6 |
2.5 | 26 | 47 | 36 | 7.41 | 9.45 | 0.143 | 18.9 |
4 | 35 | 62 | 46 | 4.61 | 5.88 | 0.137 | 11.8 |
6 | 46 | 78 | 58 | 3.08 | 3.93 | 0.128 | 7.86 |
10 | 62 | 103 | 78 | 1.83 | 2.33 | 0.118 | 4.68 |
16 | 82 | 132 | 100 | 1.15 | 1.47 | 0.111 | 2.94 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
