RF22(7/8″)
Cable


Construction
Inner conductor | Copper tube | Φ9.0 mm |
Dielectric | Foam PE | Φ22.3 mm |
Outer conductor | Corrugated copper tube | Φ24.9 mm |
Sheath | LSZH SHF2 | Φ27.5 mm |
Fire Performance
Flame Retardant (Single Vertical Wire Test) | IEC60332-1 |
Reduced Fire Propagation | IEC60332-3-22 (CATA) |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 75 pF/m |
Velocity of propagation | 89% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | ≤2.65 Ohm/Km |
Outer conductor resistance | ≤2.10 Ohm/Km |
Installation temperature range | -20°C - +60 °C |
Operating temperature range | -40°C - +85°C |
Test voltage | 6 KV |
Cable weight (approx.) | 490 kg/km |
Operating Frequency Band | 1 – 5000 MHz |
Screening effectiveness | >120dB |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
