RG Series Coaxial Cables 50 Ω/75 Ω
Cable
Application
These radio frequency cables are suitable for high frequency data transmission (communication equipment, radar, instrumentation equipment) and video signal transmission.
Standards
MIL C 17 (RG)
IEC 60092-360
IEC 60332-1
IEC 60754-1/2
IEC 61034
Construction
Conductors : Solid or stranded TC (Tinned copper), BC (Bare copper), BCW (Bare copperweld), SC (Silvered copper) and SPCCS (Silver plated copper on steel).
Insulation : Foam PE.
Fire Barriers : Aluminium foil.
Screen : Single or double braid. Bare, tinned or silvered copper.
Outer Sheath : LSOH (SHF1).
Electrical Characteristics
|
| RG 178 | RG 58 | RG 174 | RG 213 | RG 214 | RG 59 | RG 223 | RG 6 | RG 11 |
Capacitance | pF/m | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 52 | 53 |
Impedance @200MHz | Ω | 50 ± 2 | 50 ± 2 | 50 ± 2 | 50 ± 2 | 50 ± 2 | 75 ± 3 | 50 ± 2 | 75 ± 3 | 75 ± 3 |
Attenuation @50MHz | dB/100m | 38 | 13 | 21 | 3 | 5 | 10 | 15 | 4.6 | 2.8 |
Attenuation @100MHz | dB/100m | 52 | 21 | 32 | 7 | 8 | 14 | 21 | 6.4 | 4.1 |
Attenuation @200MHz | dB/100m | 74 | 34 | 46 | 13 | 13 | 20 | 30 | 9.0 | 5.9 |
Attenuation @400MHz | dB/100m | 108 | 55 | 82 | 15 | 22 | 29 | 39 | 12.8 | 8.5 |
Attenuation @1000MHz | dB/100m | 170 | 91 | 147 | 29 | 39 | 52 | 68 | 20.8 | 14.3 |
Mechanical and Thermal Properties
Bending Radius for Fixed Installations : 10×OD
Temperature Range : -30℃ ~ +60℃
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
