Single Core Flexible Power Cable, 0.6/1kV
These cables are mainly for use in fixed applications.
Standard
AS/NZS 5000.1
AS/NZS 1125
AS3808
Construction
Conductor | Nominal 0.2mm stranded flexible plain copper wire to AS1125 |
Insulation | V90HT PVC to AS3808 |
Colours | Black, Red, Blue, White, GreenlYellow |
Technical Characteristics
Conductor Size | Electrical | Current Ratìng' AMPS 2 single cores | Voltage Orop mV 1Am at Max operatíng Temperature | |
|---|---|---|---|---|
mm^2 | Ohm/km | Single Phase | Three Phase | |
4 | 4.950 | 40 | 11 .20 | 9.71 |
6 | 3.300 | 51 | 7.50 | 6.49 |
10 | 1.910 | 69 | 4.45 | 3.86 |
16 | 1.210 | 92 | 2.80 | 2.43 |
25 | 0.780 | 125 | 1.78 | 1.54 |
35 | 0.554 | 155 | 1.29 | 1.12 |
50 | 0.386 | 185 | 0.96 | 0.83 |
70 | 0.272 | 240 | 0.62 | 0.59 |
95 | 0.206 | 295 | 0.51 | 0.44 |
120 | 0.161 | 345 | 0.41 | 0.36 |
How to Reach Us
Get in Touch
SiteMap
Product Catalogue
Festoon Cable
Shore Power Cable




Scan to add us on WeChat
